Steel wire ropes
6x19M–FC
Steel wire ropes with point contact of the wires
PRODUCT TECHNICAL DATA
Rope diameter: from 4,0 mm to 20,0 mm
Strand design: 6x19M–FC
Strand design: 6x(1-6/12)
Core: FC
Execution standards: DIN 3060 / EN 12385-4
Tensile strength range: 1770 N/mm2 – 1960 N/mm2
Zinc coating: Class B*
Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 |
---|---|---|
4,0 | 5,54 | 9,63 |
4,5 | 7,01 | 12,18 |
5,0 | 8,65 | 15,04 |
5,5 | 10,47 | 18,20 |
6,3 | 13,73 | 23,88 |
7,0 | 16,95 | 29,48 |
8,0 | 22,14 | 38,5 |
9,0 | 28,03 | 48,7 |
10,0 | 34,6 | 60,2 |
11,0 | 41,9 | 72,8 |
12,0 | 49,8 | 86,6 |
13,0 | 58,5 | 101,7 |
14,0 | 67,8 | 117,9 |
16,0 | 88,6 | 154,0 |
18,0 | 112,1 | 195,0 |
20,0 | 138,4 | 240,7 |
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A