Steel wire ropes
6×31 Warrington Seale–IWRC
Steel wire ropes with linear contact of the wires – 6 -strand
Steel wire ropes of design type: Warrington Seale
PRODUCT TECHNICAL DATA
Rope diameter: from 10,0 mm to 32,0 mm
Strand design: 6×31 Warrington Seale–IWRC
Strand design: 6x(1-6-6+6-12)+1x(7×7)
Core: IWRC
Execution standards: EN 12385-4
Tensile strength range: 1770 N/ – 1960 N/mm2
Zinc coating: Class B*
Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 |
---|---|---|
10,0 | 40,90 | 69,78 |
11,0 | 49,49 | 84,43 |
12,0 | 58,90 | 100,48 |
13,0 | 69,12 | 117,92 |
14,0 | 80,16 | 136,76 |
16,0 | 104,70 | 178,63 |
18,0 | 132,52 | 226,1 |
20,0 | 163,60 | 279,1 |
22,0 | 198,0 | 337,7 |
24,0 | 235,6 | 401,9 |
25,0 | 255,6 | 436,1 |
26,0 | 276,5 | 471,7 |
28,0 | 320,7 | 547,0 |
30,0 | 368,1 | 628,0 |
32,0 | 418,8 | 714,5 |
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A