Steel wire ropes
6x37M–FC
Steel wire ropes with point contact of the wires
PRODUCT TECHNICAL DATA
Rope diameter: from 8,0 mm to 40,0 mm
Strand design: 6x37M–FC
Strand design: 6x(1-6/12/18)
Core: FC
Execution standards: DIN 3066 / EN 12385-4
Tensile strength range: 1770 N/mm2 – 1960 N/mm2
Zinc coating: Class B*
| Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 |
|---|---|---|
| 8,0 | 22,1 | 37,0 |
| 9,0 | 28,0 | 46,8 |
| 10,0 | 34,6 | 57,8 |
| 11,0 | 41,9 | 70,0 |
| 12,0 | 49,8 | 83,3 |
| 13,0 | 58,5 | 97,7 |
| 14,0 | 67,8 | 113,3 |
| 16,0 | 88,6 | 148,0 |
| 18,0 | 112,1 | 187,3 |
| 20,0 | 138,4 | 231,3 |
| 22,0 | 167,5 | 279,8 |
| 24,0 | 199,3 | 333,0 |
| 25,0 | 216,3 | 361,4 |
| 26,0 | 233,9 | 390,9 |
| 28,0 | 271,3 | 453,3 |
| 30,0 | 311,4 | 520,4 |
| 32,0 | 354,3 | 592,1 |
| 34,0 | 400,0 | 668,4 |
| 36,0 | 448,4 | 749,3 |
| 38,0 | 499,6 | 834,9 |
| 40,0 | 553,6 | 925,1 |
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A