Steel wire ropes

5 Home 5 Steel wire ropes 5 6x37M–IWRC

6x37M–IWRC

Steel wire ropes with point contact of the wires

PRODUCT TECHNICAL DATA

Rope diameter: from 8,0 mm to 40,0 mm
Strand design: 6x37M–IWRC
Strand design: 6x(1-6/12/18)+1x(7×7)
Core: IWRC
Execution standards: DIN 3066 / EN 12385-4
Tensile strength range: 1770 N/mm2 – 1960 N/mm2
Zinc coating: Class B*

 

Nominal rope diameter [mm] Approximate nominal weight [kg/100m] Minimum breaking load [kN] 1960 N/mm2
8,0 24,4 43,4
9,0 30,9 54,9
10,0 38,1 67,8
11,0 46,1 82,1
12,0 54,9 97,7
13,0 64,4 114,6
14,0 74,7 132,9
16,0 97,5 173,6
18,0 123,4 219,7
20,0 152,4 271,3
22,0 184,4 328,2
24,0 219,5 390,6
25,0 238,1 423,9
26,0 257,6 458,4
28,0 298,7 531,7
30,0 342,9 610,3
32,0 390,1 694,4
34,0 440,4 784,0
36,0 493,8 878,9
38,0 550,2 979,3
40,0 609,6 1085,1

*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A