Steel wire ropes
1X19M
Strand
PRODUCT TECHNICAL DATA
Rope diameter: from 1,0 mm to 10,0 mm
Strand design: 1X19M
Wires in strand: 1x(1-6/12)
Core:
Execution standards: DIN 3053 / EN 12385-10
Tensile strength range: 1770 N/mm2 – 1960 N/mm2
Zinc coating: Class B*
Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 |
---|---|---|
1,0 | 0,486 | 1,031 |
1,5 | 1,094 | 2,320 |
2,0 | 1,9 | 4,1 |
2,5 | 3,0 | 6,4 |
3,0 | 4,4 | 9,3 |
4,0 | 7,8 | 16,5 |
5,0 | 12,2 | 25,8 |
6,0 | 17,5 | 37,1 |
6,0 | 17,5 | 37,1 |
7,0 | 23,8 | 50,5 |
8,0 | 31,1 | 66,0 |
9,0 | 39,4 | 83,5 |
10,0 | 48,6 | 103,1 |
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A