Steel wire ropes
1X37M
Strand
			PRODUCT TECHNICAL DATA
Rope diameter: from 2,6 mm to 12,0 mm
Strand design:  1X37M
Wires in strand: 1x(1-6/12/18)
Execution standards: DIN 3054 / EN 12385-10
Tensile strength range: 1770 N/mm2 – 1960 N/mm2
Zinc coating: Class B*
| Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 | 
|---|---|---|
| 2,6 | 3,272 | 6,797 | 
| 3,0 | 4,356 | 9,049 | 
| 4,0 | 7,7 | 16,1 | 
| 5,0 | 12,1 | 25,1 | 
| 6,0 | 17,4 | 36,2 | 
| 7,0 | 23,7 | 49,3 | 
| 8,0 | 31,0 | 64,4 | 
| 9,0 | 39,2 | 81,4 | 
| 10,0 | 48,4 | 100,5 | 
| 11,0 | 58,6 | 121,7 | 
| 12,0 | 69,7 | 144,8 | 
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A