Steel wire ropes
8×36 Warrington Seale–FC
Steel wire ropes with linear contact of the wires – 8 -strand
Steel wire ropes of design type: Warrington Seale
PRODUCT TECHNICAL DATA
Rope diameter: from 16,0 mm to 36,0 mm
Strand design: 8×36 Warrington Seale–FC
Strand design: 6x(1-7-7+7-14)
Core: FC
Execution standards: DIN 3067 / EN 12385-4
Tensile strength range: 1770 N/ – 1960 N/mm2
Zinc coating: Class B*
Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 |
---|---|---|
16,0 | 89,1 | 147,0 |
18,0 | 112,8 | 186,1 |
20,0 | 139,2 | 229,7 |
22,0 | 168,4 | 278,0 |
24,0 | 200,4 | 330,8 |
26,0 | 235,2 | 388,2 |
28,0 | 272,8 | 450,2 |
30,0 | 313,2 | 516,9 |
32,0 | 356,4 | 588,1 |
34,0 | 402,3 | 663,9 |
36,0 | 451,0 | 744,3 |
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A